Body Style | 4 Door |
Year | 2016 |
Make | Hyundai |
Model | Elantra GT |
Package | Panoramic Roof Navigation |
Mileage | 35,957 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | MONACO WHITE |
Interior | Black |
VIN | KMHD35LH9GU315157 |
Stock Number | 10681 |
Body Style | 4 Door |
Year | 2016 |
Make | Hyundai |
Model | Elantra GT |
Package | Panoramic Roof Navigation |
Mileage | 35,957 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | MONACO WHITE |
Interior | Black |
VIN | KMHD35LH9GU315157 |
Stock Number | 10681 |
4-Wheel Disc Brakes | Rear Defrost |
Rear Spoiler | Sunroof |
Front Bucket Seats | AM/FM Radio |
CD Player | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Power Driver Seat |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Touchpad Keyless Entry |
Bluetooth Connection | Heated Mirrors |
Heated Seats | Navigation System |
Roof Airbags | Satellite Radio |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Side Airbags |
Traction Control | Vehicle Anti-theft |
Cooled Driver Seat | Cooled Passenger Seat |
Fold Down Rear Seat | Steer Wheel Audio Cntrls |
Vanity Mirrors | Compact Spare Tire |
Front Wheel Drive | Power Steering |
22,971 Miles, 4 Door, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $12,994
28,633 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $12,998
24,839 Miles, 4 Door, , AUTOMATIC,
Price: $13,994
44,220 Miles, 4 Door, 1.8L 4 CYL. GAS, AUTOMATIC, GAS
Price: $13,503
14,000 Miles, 4 Door, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $15,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, smog, electronic processing and/or documentation fees.