Body Style | 4 Door |
Year | 2018 |
Make | Ford |
Model | Fusion |
Package | SE Lease Return |
Mileage | 33,360 |
Engine | 2.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | NO COLOR |
Interior | No Color |
VIN | 3FA6P0H7XJR270545 |
Stock Number | 10639 |
Body Style | 4 Door |
Year | 2018 |
Make | Ford |
Model | Fusion |
Package | SE Lease Return |
Mileage | 33,360 |
Engine | 2.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | NO COLOR |
Interior | No Color |
VIN | 3FA6P0H7XJR270545 |
Stock Number | 10639 |
ABS (4-Wheel) | AdvanceTrac |
Air Conditioning | Alarm System |
Alloy Wheels | AM/FM Stereo |
Backup Camera | Bluetooth Wireless |
CD/MP3 (Single Disc) | Cruise Control |
Dual Air Bags | Dual Power Seats |
F&R Head Curtain Air Bags | Hill Start Assist Control |
Keyless Entry | Knee Air Bags |
Power Door Locks | Power Steering |
Power Windows | Push Button Start |
Remote Trunk Release | Side Air Bags |
SiriusXM Satellite | SYNC |
Tilt & Telescoping Wheel | Traction Control |
28,633 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $12,998
22,971 Miles, 4 Door, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $12,994
24,839 Miles, 4 Door, , AUTOMATIC,
Price: $13,994
44,220 Miles, 4 Door, 1.8L 4 CYL. GAS, AUTOMATIC, GAS
Price: $13,503
14,000 Miles, 4 Door, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $15,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, smog, electronic processing and/or documentation fees.