Body Style | Crossover |
Year | 2013 |
Make | Ford |
Model | Edge |
Package | SE |
Mileage | 98,770 |
Engine | 3.5L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | WHITE SUEDE |
Interior | Medium Light Stone |
VIN | 2FMDK3GC0DBC07372 |
Stock Number | 191 |
Body Style | Crossover |
Year | 2013 |
Make | Ford |
Model | Edge |
Package | SE |
Mileage | 98,770 |
Engine | 3.5L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | WHITE SUEDE |
Interior | Medium Light Stone |
VIN | 2FMDK3GC0DBC07372 |
Stock Number | 191 |
Full Size Spare Tire | 4-Wheel Disc Brakes |
Rear Defrost | Rear Spoiler |
Wheels - Aluminum | Split Bench Seating |
AM/FM Radio | CD Player |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Roof Airbags |
Satellite Radio | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Four Wheel ABS | Side Airbags |
Traction Control | Vehicle Anti-theft |
12V Power Outlet | Floor Mats |
Steer Wheel Audio Cntrls | Front Wheel Drive |
Power Steering | V6 Cyl. Engine |
40,890 Miles, Crossover, 1.6L 4 CYL. GAS, AUTOMATIC, GAS
Price: $10,994
33,836 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $14,974
39,065 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $18,796
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, smog, electronic processing and/or documentation fees.