Body Style | Sport Utility |
Year | 2017 |
Make | Chevrolet |
Model | Trax |
Package | LS Lease Return |
Mileage | 16,646 |
Engine | 1.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | SUMMIT WHITE |
Interior | Jet Black |
VIN | 3GNCJKSB5HL275115 |
Stock Number | 10618 |
Body Style | Sport Utility |
Year | 2017 |
Make | Chevrolet |
Model | Trax |
Package | LS Lease Return |
Mileage | 16,646 |
Engine | 1.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | SUMMIT WHITE |
Interior | Jet Black |
VIN | 3GNCJKSB5HL275115 |
Stock Number | 10618 |
Rear Defrost | Front Bucket Seats |
AM/FM Radio | Air Conditioning |
Cloth Seats | Intermittent Wipers |
Power Driver Seat | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Roof Airbags |
Satellite Radio | ABS |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Front Disc Brakes | Side Airbags |
Traction Control | 12V Power Outlet |
Floor Mats | Fold Down Rear Seat |
Steer Wheel Audio Cntrls | Vanity Mirrors |
Compact Spare Tire | Front Wheel Drive |
Power Steering | Ext Service Contract Avl |
Factory Warranty Balance | Financing Available |
One Owner |
27,850 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $16,433
58,330 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $12,489
33,126 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $24,903
25,435 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $17,884
35,969 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $17,887
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, smog, electronic processing and/or documentation fees.