Body Style | Van - Mini |
Year | 2016 |
Make | Kia |
Model | Sedona |
Package | LX |
Mileage | 34,517 |
Engine | 3.3L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | White |
Interior | Beige/Tan |
VIN | KNDMB5C11G6125190 |
Stock Number | 10428 |
Body Style | Van - Mini |
Year | 2016 |
Make | Kia |
Model | Sedona |
Package | LX |
Mileage | 34,517 |
Engine | 3.3L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | White |
Interior | Beige/Tan |
VIN | KNDMB5C11G6125190 |
Stock Number | 10428 |
4-Wheel Disc Brakes | Rear Defrost |
Rear Spoiler | Wheels - Aluminum |
3rd Row Seat | Front Bucket Seats |
Quad Seating | AM/FM Radio |
CD Player | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Power Driver Seat |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Roof Airbags | Satellite Radio |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Rear Backup Sensors |
Side Airbags | Traction Control |
Dual Power Sliding Doors | Floor Mats |
Fold Down Rear Seat | Steer Wheel Audio Cntrls |
Vanity Mirrors | Compact Spare Tire |
Front Wheel Drive | Power Steering |
V6 Cyl. Engine | Factory Warranty Balance |
20,458 Miles, Van - Mini, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $23,998
26,490 Miles, Van - Mini, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $23,998
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.