Body Style | 4 Door |
Year | 2015 |
Make | Kia |
Model | Rio |
Package | LX Sedan 4D |
Mileage | 35,908 |
Engine | 1.6L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | White |
Interior | Black |
VIN | KNADM4A36F6448509 |
Stock Number | 10390 |
Body Style | 4 Door |
Year | 2015 |
Make | Kia |
Model | Rio |
Package | LX Sedan 4D |
Mileage | 35,908 |
Engine | 1.6L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | White |
Interior | Black |
VIN | KNADM4A36F6448509 |
Stock Number | 10390 |
ABS (4-Wheel) | Air Conditioning |
AM/FM Stereo | CD/MP3 (Single Disc) |
Dual Air Bags | Electronic Stability Control |
F&R Head Curtain Air Bags | Hill Start Assist Control |
Power Door Locks | Power Steering |
Side Air Bags | SiriusXM Satellite |
Steel Wheels | Tilt Wheel |
14,778 Miles, 4 Door, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $16,788
27,701 Miles, 4 Door, 1.8L 4 CYL. GAS, AUTOMATIC, GAS
Price: $13,786
23,930 Miles, 4 Door, , AUTOMATIC,
Price: $16,788
52,176 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $12,997
20,861 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $16,996
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.