Body Style | 4 Door |
Year | 2016 |
Make | Hyundai |
Model | Sonata |
Package | SE |
Mileage | 29,482 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Venetian Red |
Interior | Beige |
VIN | 5NPE24AF8GH332730 |
Stock Number | 10440 |
Body Style | 4 Door |
Year | 2016 |
Make | Hyundai |
Model | Sonata |
Package | SE |
Mileage | 29,482 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Venetian Red |
Interior | Beige |
VIN | 5NPE24AF8GH332730 |
Stock Number | 10440 |
Rear Spoiler | Wheels - Aluminum |
Rear Bench Seat | AM/FM Radio |
CD Player | Air Conditioning |
Cruise Control | Power Locks |
Power Windows | Bluetooth Connection |
Satellite Radio | Trip Computer |
ABS | Airbag - Passenger |
Backup Camera | Traction Control |
12V Power Outlet | Rear Bench Seat |
Front Wheel Drive | Power Steering |
23,930 Miles, 4 Door, , AUTOMATIC,
Price: $16,788
52,176 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $12,997
20,861 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $16,996
35,894 Miles, 4 Door, 2.0L 4 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $11,956
33,577 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $13,479
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.