Body Style | 4 Door |
Year | 2016 |
Make | Hyundai |
Model | Elantra |
Package | SE |
Mileage | 29,320 |
Engine | 1.8L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Blue |
Interior | Gray |
VIN | KMHDH4AE2GU491052 |
Stock Number | 10441 |
Body Style | 4 Door |
Year | 2016 |
Make | Hyundai |
Model | Elantra |
Package | SE |
Mileage | 29,320 |
Engine | 1.8L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Blue |
Interior | Gray |
VIN | KMHDH4AE2GU491052 |
Stock Number | 10441 |
4-Wheel Disc Brakes | Rear Defrost |
Front Bucket Seats | AM/FM Radio |
CD Player | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Roof Airbags |
Satellite Radio | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Side Airbags | Traction Control |
Fold Down Rear Seat | Vanity Mirrors |
Front Wheel Drive | Power Steering |
32,611 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $13,572
23,930 Miles, 4 Door, , AUTOMATIC,
Price: $16,788
52,176 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $12,997
20,861 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $16,996
35,894 Miles, 4 Door, 2.0L 4 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $11,956
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.