Body Style | 4 Door |
Year | 2014 |
Make | Chevrolet |
Model | Malibu |
Package | LT |
Mileage | 52,176 |
Engine | 2.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | White |
Interior | Black |
VIN | 1G11E5SL3EF104604 |
Stock Number | 10484 |
Body Style | 4 Door |
Year | 2014 |
Make | Chevrolet |
Model | Malibu |
Package | LT |
Mileage | 52,176 |
Engine | 2.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | White |
Interior | Black |
VIN | 1G11E5SL3EF104604 |
Stock Number | 10484 |
4-Wheel Disc Brakes | Fog Lights |
Rear Defrost | Wheels - Aluminum |
Front Bucket Seats | AM/FM Radio |
CD Player | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Roof Airbags |
Satellite Radio | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Side Airbags | Traction Control |
12V Power Outlet | Floor Mats |
Fold Down Rear Seat | Steer Wheel Audio Cntrls |
Vanity Mirrors | Remote Start |
Compact Spare Tire | Front Wheel Drive |
Power Steering |
33,577 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $13,479
21,808 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $13,884
21,594 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $16,987
23,930 Miles, 4 Door, , AUTOMATIC,
Price: $16,788
20,861 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $16,996
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.